Image 1 of 5
Resources Specifications Overview Parts & accessories Replacement products
Technical (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Sales (3)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| SCO500 CSFM Listing Card | 07/2014 | 170175 kb |
|
|
| SCO500 ETL Listing Card | 08/2014 | 133675 kb |
|
|
| SCO500 ETL Listing Card | 08/2014 | 133675 kb |
|
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Install (3)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| User's Manual for SCO500 Smoke and Carbon Monoxide Alarm (Spanish) | 01/2018 | 1702812 kb |
|
|
| User's Manual for SCO500 Smoke and Carbon Monoxide Alarm (English) | 01/2018 | 1168896 kb |
|
|
| SCO500B Specification Sheet | 02/2016 | 398791 kb |
|
| Product Type | Combination Smoke & Carbon Monoxide Alarm |
|---|---|
| Sensor Type | Electrochemical | Photoelectric |
| Sensor Information | Smoke particles of varying number and size are produced in all fires. For maximum protection, use both ionization and photoelectric sensing technologies. Ionization alarms are generally more sensitive to fast flaming fires and photoelectric alarms are generally more sensitive to smoldering fires. |
| Power Supply | Battery |
| Battery Replaceable | Yes |
| Wireless Interconnectivity | Yes |
| Alert Type | Voice |
| Sound Level | 85dB at 10 feet |
| Product Height | 2 |
| Product Length | 5 |
| Product Width | 5 |
| Product Weight | 1 |
| Warranty | 7 Years Limited |
| Power Source | Battery Operated |
| Features | Voice Alerts | Hardwire Interconnectivity | Wireless Interconnectivity |
| Type | Combination Smoke & Carbon Monoxide Alarm |
| Ambient Relative Humidity (Min) | 10% (RH) |
| Ambient Relative Humidity (Max) | 95% (RH) |
| No overview is available for this product. |
Accessories (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Replacement Parts (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Direct Replacement (1)
| Image | SKU | Name | |
|---|---|---|---|
![]() |
s-1048446 | Interconnect Battery-Operated Smoke & CO Alarm with Voice | Sign In to View Pricing |
Functional Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Universal Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
