Image 1 of 5
Resources Specifications Overview Parts & accessories Replacement products
Technical (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Sales (3)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| 1039842-SA3210 Specification Sheet | 04/2015 | 817449 kb |
|
|
| 1039842-SA3210 ETL Listing Card | 07/2015 | 112353 kb |
|
|
| 1039842-SA3210 ETL Listing Card | 07/2015 | 112353 kb |
|
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Install (1)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| User Manual for SA3210 10-Year Battery Ultimate Protection Smoke Alarm (English) | 01/2018 | 1504887 kb |
|
| BRK Model | SA3210 |
|---|---|
| Sensor Type | Dual Sensor (Photoelectric and Ionization) |
| Sensor Information | Smoke particles of varying number and size are produced in all fires. For maximum protection, use both ionization and photoelectric sensing technologies. Ionization alarms are generally more sensitive to fast flaming fires and photoelectric alarms are generally more sensitive to smoldering fires. |
| Sound Level | 85dB at 10 feet |
| Power Supply | Battery |
| Battery Replaceable | No |
| Operating Voltage | 3V Lithium Power Cell |
| Power Source | 10-Year Battery |
| Battery Type | Lithium |
| Battery Life | 10 Years |
| Color | White |
| Ambient Operating Temperature (Min) | 40 °F | 4 °C |
| Ambient Operating Temperature (Max) | 100 °F | 38 °C |
| Operating Relative Humidity (Min) | 10% (RH) |
| Operating Relative Humidity (Max) | 95% (RH) |
| Product Height | 2 |
| Product Length | 5 |
| Product Weight | 0.54 |
| Product Width | 5 |
| UPC Case | 20029054019077 |
| Warranty | 10 Years Limited |
| Features | End-of-Life Warning |
| Approvals and Standards | Listed to UL217 Standard |
| Type | Smoke Alarm |
| Hazmat Information | UN2911, RADIOACTIVE MATERIAL, EXCEPTED PACKAGE- Articles; WITH Excepted LI batteries contained in Equipment, PI970, Section II |
| No overview is available for this product. |
Accessories (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Replacement Parts (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Direct Replacement (1)
| Image | SKU | Name | |
|---|---|---|---|
![]() |
s-1046767 | 10-YR Sealed Battery Smoke Alarm w/Dual Sensor | Sign In to View Pricing |
Functional Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Universal Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
