Image 1 of 5
Resources Specifications Overview Parts & accessories Replacement products
Technical (0)
| Titre | Date de publication | Taille | ||
|---|---|---|---|---|
| Aucun résultat trouvé pour "brochure". |
Sales (4)
| Titre | Date de publication | Taille | ||
|---|---|---|---|---|
| 7010B_CSFM-Listing_Card.pdf | 06/2008 | 47771 kb |
|
|
| 7010B_ETL-Listing_Card.pdf | 06/2010 | 124421 kb |
|
|
| 7010B_Maryland_Fire_Marshall_Listing_Card.pdf | 06/2008 | 49692 kb |
|
|
| 7010B_UL_Listing_Card.pdf | 07/2008 | 35276 kb |
|
Submittal (0)
| Titre | Date de publication | Taille | ||
|---|---|---|---|---|
| Aucun résultat trouvé pour "brochure". |
Training (0)
| Titre | Date de publication | Taille | ||
|---|---|---|---|---|
| Aucun résultat trouvé pour "brochure". |
Install (3)
| Titre | Date de publication | Taille | ||
|---|---|---|---|---|
| Manuel d'utilisation des détecteurs de fumée 7010B et 7020B (anglais, espagnol) | 11/2015 | 1462706 kb |
|
|
| 7010B_Architect_Engineering_Specs.pdf | 07/2023 | 90132 kb |
|
|
| 7010B_Spec_Sheet.pdf | 04/2015 | 967472 kb |
|
| Sensor Type | Photoelectric |
|---|---|
| Sensor Information | Smoke particles of varying number and size are produced in all fires. For maximum protection, use both ionization and photoelectric sensing technologies. Ionization alarms are generally more sensitive to fast flaming fires and photoelectric alarms are generally more sensitive to smoldering fires. |
| Sound Level | 85dB at 10 feet |
| Power Supply | Hardwired |
| Battery Replaceable | Yes |
| Hardwired Interconnectivity | Yes |
| Power Source | Hardwired |
| Number of Batteries | 1 |
| Backup Battery Size | 9V |
| Includes | Hardwire Adaptor Plug | Universal Mounting Bracket |
| Operating Relative Humidity (Min) | 10% (RH) |
| Operating Relative Humidity (Max) | 95% (RH) |
| Product Height | 1.9 |
| Product Length | 5 |
| Product Weight | 0.7 |
| Product Width | 5 |
| Warranty | 10 Years Limited |
| Features | Battery Backup | Hardwire Quick Connect Plug Included |
| Type | Smoke Alarm |
- Recommended for installation outside areas that are prone to nuisance alarms such as kitchens, bathrooms and utility rooms.
- Single button test/silence
- 9V Battery Backup
- Optipath 360 TechnologyTM - patented technology provides 360 degrees of direct access to the smoke sensor.
- Perfect Mount - allows for easy alignment of alarm
Accessories (0)
| Image | UGS | Nom | |
|---|---|---|---|
| Aucun article trouvé. |
Replacement Parts (0)
| Image | UGS | Nom | |
|---|---|---|---|
| Aucun article trouvé. |
Direct Replacement (0)
| Image | UGS | Nom | |
|---|---|---|---|
| Aucun article trouvé. |
Functional Replacement (0)
| Image | UGS | Nom | |
|---|---|---|---|
| Aucun article trouvé. |
Universal Replacement (0)
| Image | UGS | Nom | |
|---|---|---|---|
| Aucun article trouvé. |