Image 1 of 3
Resources Specifications Overview Parts & accessories Replacement products
Technical (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Sales (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| BRK Model | 7020BSLA |
|---|---|
| Product Features | 177 candela LED strobe |
| Sensor Type | Photoelectric |
| Sensor Information | Smoke particles of varying number and size are produced in all fires. For maximum protection, use both ionization and photoelectric sensing technologies. Ionization alarms are generally more sensitive to fast flaming fires and photoelectric alarms are generally more sensitive to smoldering fires. |
| Sound Level | 85dB at 10 feet |
| Power Supply | Hardwired |
| Operating Voltage | 120V AC 60Hz with 3V Sealed Lithium Battery Backup |
| Hardwired Interconnectivity | Yes |
| Power Source | Hardwired |
| Alert Type | Strobe |
| Color | White |
| Includes | Hardwire Quick Connect Plug |
| Ambient Operating Temperature (Min) | 40 °F|4 °C |
| Ambient Operating Temperature (Max) | 100 °F|38 °C |
| Operating Relative Humidity (Min) | 10% (RH) |
| Operating Relative Humidity (Max) | 95% (RH) |
| Product Height | 2.3 |
| Product Length | 5.2 |
| Product Weight | 10.6 |
| Product Width | 5.2 |
| Warranty | 10 Years Limited |
| Features | Battery Backup|End-of-Life Warning|Hardwire Quick Connect Plug Included |
| Approvals and Standards | Listed to ULCS531 Standard |
| Type | Smoke Alarm|Strobe |
| Hazmat Information | LITHIUM METAL BATTERIES in compliance with Section II of PI970 |
| No overview is available for this product. |
Accessories (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Replacement Parts (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Direct Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Functional Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Universal Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |