Image 1 of 5
Resources Specifications Overview Parts & accessories Replacement products
Technical (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Sales (4)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| 7010B CSFM Listing Card | 06/2008 | 47771 kb |
|
|
| 7010B ETL Listing Card | 06/2010 | 124421 kb |
|
|
| 7010B Maryland Fire Marshall Listing Card | 06/2008 | 49692 kb |
|
|
| 7010B UL Listing Card | 07/2008 | 35276 kb |
|
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Install (3)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| User Manual for 7010B, 7020B Smoke Alarm (English, Spanish) | 11/2015 | 1462706 kb |
|
|
| 7010B Architect and Engineering Specifications | 07/2023 | 90132 kb |
|
|
| 7010B Specification Sheet | 04/2015 | 967472 kb |
|
| Sensor Type | Photoelectric |
|---|---|
| Sensor Information | Smoke particles of varying number and size are produced in all fires. For maximum protection, use both ionization and photoelectric sensing technologies. Ionization alarms are generally more sensitive to fast flaming fires and photoelectric alarms are generally more sensitive to smoldering fires. |
| Sound Level | 85dB at 10 feet |
| Power Supply | Hardwired |
| Battery Replaceable | Yes |
| Hardwired Interconnectivity | Yes |
| Power Source | Hardwired |
| Number of Batteries | 1 |
| Backup Battery Size | 9V |
| Includes | Hardwire Adaptor Plug | Universal Mounting Bracket |
| Operating Relative Humidity (Min) | 10% (RH) |
| Operating Relative Humidity (Max) | 95% (RH) |
| Product Height | 1.9 |
| Product Length | 5 |
| Product Weight | 0.7 |
| Product Width | 5 |
| Warranty | 10 Years Limited |
| Features | Battery Backup | Hardwire Quick Connect Plug Included |
| Type | Smoke Alarm |
- Recommended for installation outside areas that are prone to nuisance alarms such as kitchens, bathrooms and utility rooms.
- Single button test/silence
- 9V Battery Backup
- Optipath 360 TechnologyTM - patented technology provides 360 degrees of direct access to the smoke sensor.
- Perfect Mount - allows for easy alignment of alarm
Accessories (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Replacement Parts (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Direct Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Functional Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Universal Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |