Image 1 of 6
Resources Specifications Overview Parts & accessories Replacement products
Technical (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Sales (8)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| 9120B CSFM Listing Card | 06/2009 | 47804 kb |
|
|
| 9120B CSFM Listing Card | 06/2009 | 47804 kb |
|
|
| 9120B ETL Listing Card | 03/2010 | 129491 kb |
|
|
| 9120B ETL Listing Card | 03/2010 | 129491 kb |
|
|
| 9120B Maryland Fire Marshall Listing Card | 06/2008 | 49107 kb |
|
|
| 9120B Maryland Fire Marshall Listing Card | 06/2008 | 49107 kb |
|
|
| 9120B UL Listing Card | 07/2008 | 35276 kb |
|
|
| 9120B UL Listing Card | 07/2008 | 35276 kb |
|
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Install (5)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| User Manual for 9120B Hardwired Ionization Smoke Alarm (English, Spanish) | 11/2015 | 1208634 kb |
|
|
| 9120B Series Specification Sheet | 04/2015 | 996545 kb |
|
|
| 9120B Series Specification Sheet (English) | 01/2015 | 996545 kb |
|
|
| 9120B Architect and Engineering Specifications | 10/2022 | 90088 kb |
|
|
| 9120B Architect and Engineering Specifications | 09/2024 | 90088 kb |
|
| BRK Model | 9120B |
|---|---|
| Sensor Type | Ionization |
| Sensor Information | Smoke particles of varying number and size are produced in all fires. For maximum protection, use both ionization and photoelectric sensing technologies. Ionization alarms are generally more sensitive to fast flaming fires and photoelectric alarms are generally more sensitive to smoldering fires. |
| Sound Level | 85dB at 10 feet |
| Power Supply | Hardwired |
| Battery Replaceable | Yes |
| Operating Voltage | 120V AC 60Hz w/ 9V battery backup |
| Hardwired Interconnectivity | Yes |
| Power Source | Hardwired |
| Backup Battery Size | 9V |
| Color | White |
| Ambient Operating Temperature (Min) | 40 °F | 4 °C |
| Ambient Operating Temperature (Max) | 100 °F | 38 °C |
| Operating Relative Humidity (Min) | 10% (RH) |
| Operating Relative Humidity (Max) | 95% (RH) |
| Product Height | 1.9 |
| Product Length | 5.6 |
| Product Weight | 0.6 |
| Product Width | 5.6 |
| UPC Case | 10029054513011 |
| Warranty | 10 Years Limited |
| Features | End-of-Life Warning | Battery Backup | Hardwire Quick Connect Plug Included |
| Approvals and Standards | Listed to UL217 Standard |
| Type | Smoke Alarm |
| Hazmat Information | UN 2911, RADIOACTIVE MATERIAL, EXCEPTED PACKAGE - ARTICLES |
| No overview is available for this product. |
Accessories (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Replacement Parts (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Direct Replacement (2)
| Image | SKU | Name | |
|---|---|---|---|
![]() |
s-1046836 | Interconnectable Ion Smoke Alarm w/Battery Backup | Sign In to View Pricing |
![]() |
s-1046834 | Interconnect Hardwire Smoke Alarm with Battery Backup | Sign In to View Pricing |
Functional Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Universal Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |

