Image 1 of 2
Resources Specifications Overview Parts & accessories Replacement products
Technical (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Sales (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Application | Hot water heat|Under Floor Heating (with sensor) |
|---|---|
| Thermostat Type | Mechanical|Non programmable |
| Stages | 1 Heat |
| Smart Home Integration | No |
| Display Size | 6.89 sq in |
| Touchscreen | No |
| Modes of Operation | Heat-Off-Cool |
| Program Type | Manual / Not Programmed |
| Energy Star Certified | No |
| Power Supply | Hardwired |
| Frequency | 50 Hz|60 Hz |
| Warranty | 1 Year |
| Includes | Thermostat|UWP mounting system|Installation (J-box) adaptor|AQ12C20 floor sensor|Small decorative cover plate|screws and anchors|2 AA Batteries |
| WiFi | No |
| Z-Wave | No |
| RedLINK | No |
| Color | White |
| Sensor Type | Bimetal |
| Differential Temperature | ± 1 °F|± 0.5 °C |
| Operating Relative Humidity (Max) | 90% non |
| Operating Relative Humidity (Min) | 5% non |
| Demand Response | No |
| Temperature Accuracy | ±0.5 °C|±1 °F |
| Mounting Type | Vertical Mount |
| Number of Wires | 4 |
| Scale Markings | 10-20-30 °C|50-60-70-80-90 °F |
| Shipping and Storage Temperature (Max) | 120 °F|49 °C |
| Shipping and Storage Temperature (Min) | -20 °F|-29 °C |
| Switch Action | SPDT |
| Product Height | 4.06|104 |
| Product Width | 4.06|104 |
| Product Depth | 1.09 in|28 mm |
| Bulb Diameter | Not Applicable |
| Bulb Length | Not Applicable |
| Capillary Diameter | Not Applicable |
| No overview is available for this product. |
Accessories (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Replacement Parts (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Direct Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Functional Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Universal Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |