Image 1 of 2
Resources Specifications Overview Parts & accessories Replacement products
Technical (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Sales (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Application | Forced Warm Air Heating Systems |
|---|---|
| Product Features | Three wiring terminal options available for easy installation|Push in receptacles for stripped wire|Female receptacles for 1/4 inch male flag connectors|Field adjustable fan and high limit settings|Has manual fan switch that overrides the fan control to keep the fan running continuously |
| Approvals and Standards | UL Listed File MP466, Guide MBPR|CSA Certified: File No. LR1622 |
| Compatible With | Forced Warm Air Heating Systems |
| For Use With | Breakaway Jumper|Manual and Automatic fan on/off settings |
| Includes | Breakaway Jumper|Manual and Automatic fan on/off settings |
| Element Type | Helical bimetal |
| Ambient Operating Temperature (Max) | 190 °F|88 °C |
| Fan-Off Temperature (Max) | 200 °F|93 °C |
| Fan-Off Temperature (Min) | 50 °F|10 °C |
| Fan-On Temperature (Max) | 215 °F|102 °C |
| Fan-On Temperature (Min) | 65 °F|18 °C |
| High Limit Differential Temperature | 25 °F|14 °C |
| High Limit Temperature (Max) | 250 °F|121 °C |
| High Limit Temperature (Min) | 100 °F|38 °C |
| Surface Mounting Temperature (Max) | 190 °F|88 °C |
| Electrical Ratings at Full Load | Fan: 14 A @ 120 V AC: 7 A @ 240 V AC|Limit: 8 A @ 120 V AC: 4 A @ 240 V AC |
| Electrical Ratings at Locked Rotor | Fan: 84 A @ 120 V AC: 42 A @ 240 V AC|Limit: 48 A @ 120 V AC: 24 A @ 240 V AC |
| Pilot Duty Rating | 0.25 A @ 0.25 to 12 V DC|2 A @ 24 V AC |
| Switch Action | Fan switch makes on temperature rise|High Limit Switch breaks on temperature rise |
| Manual Fan Switch | Yes |
| Element Insertion Length | 8 in|203 mm |
| Element Temperature (Max) | 350 °F|177 °F |
| Product Height | 4.28 |
| Product Length | 3 |
| Product Width | 1.49 |
| Finish | Zinc- Plated Steel |
- Three wiring terminal options available for easy installation.
- Push-in receptacles for stripped wire.
- Female receptacles for 1/4 inch male flag connectors.
- Auxiliary screw terminals.
- Field adjustable fan and high limit settings.
- L4064B,W, and R models have a manual fan switch that overrides the fan control to keep the fan running continuously.
- TRADELINE models with mounting adapters for easy installation and strain relief bushings to protect wiring from field abuse.
Accessories (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Replacement Parts (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Direct Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Functional Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Universal Replacement (1)
| Image | SKU | Name | |
|---|---|---|---|
![]() |
s-l4064b2236-u | Fan and Limit Controller - 8 in insert | Sign In to View Pricing |
