Resources Specifications Overview Parts & accessories Replacement products
Technical (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Sales (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Application | Pilot Burner for Intermittent Pilot Applications |
|---|---|
| For Use With | S8600 |
| Type of Fuel | LPG |
| Warranty | 18 Months |
| Igniter-Sensor Rod | Single |
| Orifice Type | Insert |
| Aeration | Non-Primary |
| Ignition Wire Length | 43 in with Hi Temp Sleeve|1092 mm |
| Mounting Bracket Style | Bracket Style B |
| Includes | BCR-10 Orifice|Bracket Style B|Adapter for converting Style B to Style A Mounting Brackets |
| Approvals and Standards | UL Listed: File No. MP9928, Guide No. MCUR2|CGA Certified: 1029-AB-8865|AGA Design Certificate: L2025001 |
| Tip Direction | Front |
| Tip Style | Single |
| Wiring Terminal Type | Single 1/4 in (6 mm) diameter base stud for Ignition Cable |
| Orifice Stamp | BCR-10 |
| Spark Gap | 0.080 in to 0.140 in |
| Electrode Insulator Temperature Rating (Max) | 1775 °F|967 °C |
| Orifice Temperature Rating (Max) | 800 °F|427°C |
| Target Tip Temperature Rating (Max) | 1500 °F|816 °C |
| Insulator Temperature Rating (Max) | 1250 °F|677 °C |
| Lead Wire Temperature Rating (Max) | 450 °C with Hi Temp Sleeve| |
| Bracket Temperature Rating (Max) | 1000 °F|538 °C |
| Compression Fitting Diameter | 1/4 in |
| Compression Fitting Length | 1 1/4 in |
| Orifice Diameter | 0.010 in |
| Electrode Material | Kanthal |
| No overview is available for this product. |
Accessories (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Replacement Parts (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Direct Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Functional Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Universal Replacement (1)
| Image | SKU | Name | |
|---|---|---|---|
![]() |
s-q3451u1000-u | Multi-System Pilot Burner | Sign In to View Pricing |
