Resources Specifications Overview Parts & accessories Replacement products
Technical (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Sales (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Application | Used for general purpose control of boilers, zone valves, circulation pumps, thermal actuators, electric heaters, heat pumps etc. in heating or cooling systems. |
|---|---|
| Product Features | LCD backlight|Automatic summer/winter time change|User program stored in non-volatile memory|Input for remote temperature sensor or outside temperature sensor|Input for telephone interface connection|Installers set-up mode |
| Thermostat Type | Digital|Programmable|Low Voltage|Millivolt |
| Approvals and Standards | EN60730-1(Nov 2000)|EN55014-1(1997)|EN55014-2 (2000) |
| Stages | 2H/1C |
| Display Type | LCD Screen |
| Display Size | 4.88 sq in |
| Display Language | Dutch|French|English |
| Displayed Information | Down Button|Indoor Temperature|Status Display|Time|Up Button|Day|Low Battery Warning|Program |
| Modes of Operation | Heat|Cool |
| Program Type | 7-Day Programmable |
| Alerts and Reminders | Filter Change 1|Battery Replacement|Memory Error|Unknown Time|Internal Sensor Failure |
| Power Supply | Battery Powered |
| Warranty | 1 Year |
| Includes | Thermostat|Wall Plate|Ecrews|Anchors |
| WiFi | No |
| WiFi Specifications | Not Applicable |
| Z-Wave | No |
| RedLINK | No |
| Color | White |
| Sensor Type | Thermistor |
| Ambient Operating Temperature (Max) | 102 °F |
| Ambient Operating Temperature (Min) | 37 °F |
| Mounting Type | Horizontal Mount |
| Scale Markings | Not Applicable |
| Set point Temperature (Max) | Heat: 90 °F|Heat: 32 °C|Cool: 99 °F|Cool: 37 °C |
| Set point Temperature (Min) | Heat: 40 °F|Heat: 4.5 °C|Cool: 50 °F|Cool: 10 °C |
| Shipping and Storage Temperature (Max) | 55 °C |
| Shipping and Storage Temperature (Min) | -20 °C |
| Switch Action | DPDT |
| Product Height | 89 |
| Product Length | 133 |
| Product Width | 26 |
| Capillary Diameter | Not Applicable |
| No overview is available for this product. |
Accessories (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Replacement Parts (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Direct Replacement (1)
| Image | SKU | Name | |
|---|---|---|---|
![]() |
s-rth2510b1018-e1 | 7-Day Programmable Thermostat | Sign In to View Pricing |
Functional Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Universal Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
