Resources Specifications Overview Parts & accessories Replacement products
Technical (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Sales (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Application | Heating and Cooling |
|---|---|
| Product Features | Lamp is generally supplied potential free, and can be wired to indicate heating or cooling operation, or boiler lockout. |
| Thermostat Type | Smart|Programmable |
| Approvals and Standards | CE |
| Stages | Up to 2 Heat/2 Cool Conventional Systems|Up to 3 Heat/2 Cool Heat Pump Systems |
| Display Type | Touch Screen |
| Touchscreen | Yes |
| Display Time Format | 12 Hour (AM/PM)|24 Hour |
| Displayed Information | Indoor Temperature|Mode|Status Display|Time|Down Button|Up Button|Fan|WiFi Status |
| Modes of Operation | Heating|Cooling |
| Program Type | 7-Day Programmable |
| Power Supply | Battery |
| Frequency | 50 Hz|60 Hz |
| Warranty | 1 Year |
| Includes | Thermostat|1 Lithium Ion Battery|Wall Plate|Anchors|Screws |
| WiFi | Yes |
| WiFi Specifications | 802.11b|802.11g|802.11n|2.4GHz range |
| RedLINK | No |
| Color | White |
| Sensor Type | Thermistor |
| Ambient Operating Temperature (Max) | 120 °F |
| Ambient Operating Temperature (Min) | 0 °F |
| Differential Temperature | 1 °C (fixed) |
| Backlight Options | Always Off|Illuminated for 8 seconds after key-press |
| Clock Type | Annual Clock |
| Demand Response | Yes |
| Number of Fan Speeds | 1 |
| Set point Temperature (Max) | Heat: 90 F|Cool: 99 F |
| Set point Temperature (Min) | Heat: 40 F|Cool: 50 F |
| Shipping and Storage Temperature (Max) | 50 °C|150 °F |
| Shipping and Storage Temperature (Min) | -20 °C|-30 °F |
| Mounting Location | Wall |
| Product Height | 130 |
| Product Length | 85 |
| Product Width | 40 |
| Hazmat Information | UN 3091, LITHIUM METAL BATTERIES CONTAINED IN EQUIPMENT, 9 |
| Features | ENERGY STAR Certified|Utility Rewards|WiFi |
| No overview is available for this product. |
Accessories (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Replacement Parts (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Direct Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Functional Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Universal Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |