Resources Specifications Overview Parts & accessories Replacement products
Technical (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Sales (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Application | Electric Heating; Baseboard heater; Radiant ceiling; Convector or Fan-forced Heater |
|---|---|
| Product Features | Honeywell T6360B Room Thermostat With Neon Light T6360B1036|Wall mounted line voltage room thermostat|Is simplistic in design but very effective for your home heating usage and great for saving energy. The thermostat has a setpoint of between 10 °C-30 °C, allowing the user to alter the room temperature with a vast difference available|Also contains a glow up light feature, to make it easier for you to monitor the current temperature you are after in your home and the knob allows for a precise temperature control |
| Thermostat Type | Programmable|Line Voltage |
| Approvals and Standards | CE |
| Stages | Up to 2 Heat/2 Cool Conventional Systems|Up to 2 Heat/1 Cool Heat Pump Systems |
| Smart Home Integration | No |
| Display Type | LCD Screen |
| Modes of Operation | Heat |
| Program Type | 5-2 Programmable |
| Power Supply | Battery Powered|Hardwired |
| Frequency | 50 Hz|60 Hz |
| Warranty | 3 Years |
| For Use With | For general purpose control of gas valves, zone valves, circulation pumps, ventilators, boilers etc. in heating or cooling systems |
| WiFi | No |
| Z-Wave | No |
| Z-Wave Specifications | Not Applicable |
| RedLINK | No |
| Color | White |
| Sensor Type | Thermistor |
| Clock Type | Week Clock |
| Temperature Accuracy | 0.27 °F|0.9 °F Fan|0.15 °C|0.5 °C for Fan |
| Mounting Type | Vertical Mount |
| Number of Fan Speeds | 1 |
| Shipping and Storage Temperature (Max) | 50 °C |
| Shipping and Storage Temperature (Min) | -20 °C |
| Switch Action | SPST |
| Product Height | 83 |
| Product Length | 83 |
| Product Width | 40 |
| No overview is available for this product. |
Accessories (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Replacement Parts (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Direct Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Functional Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Universal Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |