Resources Specifications Overview Parts & accessories Replacement products
Technical (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Sales (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Application | Baseboard heater|Radiant ceiling|Convector or Fan-forced Heater |
|---|---|
| Thermostat Type | Line Voltage|Non programmable |
| Stages | 1 Heat/1 Cool Heat Pump Systems|1 Heat/1 Cool Conventional Systems |
| Smart Home Integration | No |
| Display Type | LCD Screen |
| Display Size | 10 sq in |
| Modes of Operation | Heat |
| Program Type | Manual / Not Programmed |
| Energy Star Certified | Yes |
| Power Supply | Battery Powered|Hardwired |
| Frequency | 50 Hz|60 Hz |
| Warranty | 3 Years |
| Includes | D6 Controller|Wall plug|6 ft USB cable|Tabletop stand|Wall mount plate|Wall mount adhesive strips (2)|Installation Guide|Quick Guide |
| For Use With | Mitsubishi, Daikin, Fujitsu, LG, Samsung, Gree, Midea, Carrier, Bryant, Payne, Trane, Lennox, Panasonic, Haier, ComfortMaker, JCI, Kenmore, TempStar, Frigidaire, ComfortStar. |
| Z-Wave Specifications | Not Applicable |
| RedLINK | No |
| Color | White |
| Sensor Type | Thermistor |
| Ambient Operating Temperature (Max) | 120 °F|49 °C |
| Ambient Operating Temperature (Min) | 32 °F|0 °C |
| Backlight Options | Backlight Button |
| Temperature Accuracy | 0.9 °F|0.5 °C |
| Electrical Connection Type | Screw terminals |
| Mounting Type | Vertical Mount |
| Number of Fan Speeds | 2 |
| Switch Action | SPST |
| Product Height | 3.5 |
| Product Length | 3.5 |
| Product Width | 0.62 |
| No overview is available for this product. |
Accessories (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Replacement Parts (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Direct Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Functional Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Universal Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |