Resources Specifications Overview Parts & accessories Replacement products
Technical (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Sales (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Application | 24 V AC Systems, 3H2C Hp + 2H2C Conventional, Two Transformer Systems, Gas, Oil, Warm Air, Electric, Hot Water Coil, Hydronic, Steam/Gravity Systems, Dual Fuel Heat Pump |
|---|---|
| Stages | Up to 2 Heat/1 Cool Heat Pump Systems|Up to 2 Heat/1 Cool Conventional Systems |
| Smart Home Integration | No |
| Display Type | LCD Screen |
| Display Size | 1.32 sq in |
| Touchscreen | No |
| Display Language | English |
| Modes of Operation | Heat|Cool |
| Program Type | Manual / Not Programmed |
| Alerts and Reminders | Battery Replacement |
| Power Supply | Battery Powered|Hardwired |
| Number of Batteries | 2 |
| Battery Size | AA |
| Battery Type | Alkaline |
| Warranty | 2 Years |
| Occupancy Sensor | Not Applicable |
| Includes | Thermostat|Wall Anchors|Screws|Batteries|Literature |
| Bluetooth Specifications | Not Applicable |
| WiFi | No |
| WiFi Specifications | Not Applicable |
| Z-Wave Specifications | Not Applicable |
| RedLINK | No |
| Color | Premier White® |
| Sensor Type | Thermistor |
| Ambient Operating Temperature (Max) | 102 °F|39 °C |
| Ambient Operating Temperature (Min) | 37 °F|2.8 °C |
| Differential Temperature | ± 1 °F|± 0.5 °C |
| Backlight Options | None |
| Fan Function | Cycled|Continuous |
| Clock Type | None |
| Demand Response | No |
| Earthing | Not Applicable |
| Temperature Accuracy | 0.5°C|1°F |
| Electrical Connection Type | Screw terminals |
| Mounting Type | Vertical Mount |
| Number of Fan Speeds | 2 |
| Power Supply Frequency | 50 Hz|60 Hz |
| Shipping and Storage Temperature (Max) | 120 °F|49 °C |
| Shipping and Storage Temperature (Min) | -20 °F|-29 °C |
| Switch Action | SPDT |
| Mounting Location | Wall|Internal |
| Product Height | 4.69|120 |
| Product Width | 2.88|74 |
| Product Depth | 1.13 in|29 mm |
| No overview is available for this product. |
Accessories (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Replacement Parts (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Direct Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Functional Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Universal Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |