Resources Specifications Overview Parts & accessories Replacement products
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Application | 2H/2C Conventional Systems|3H/2C Heat Pumps with auxiliary heat |
|---|---|
| Product Features | Smart color thermostat with WiFi connectivity for unmatched personalization, versatility and performance. This ENERGY STAR® certified smart color thermostat lets you choose the temperature, schedule and display color, |
| Stages | Up to 3 Heat/2 Cool Heat Pump Systems|Up to 2 Heat/2 Cool Conventional Systems |
| Smart Home Integration | Yes |
| Display Type | Touch Screen |
| Display Size | 8.06 sq in |
| Touchscreen | Yes |
| Display Language | Display selectable for English, French, or Spanish |
| Program Type | 7-Day Programmable|Manual / Not Programmed |
| Energy Star Certified | Yes |
| Power Source | Hardwired |
| Frequency | 50 Hz|60 Hz |
| Warranty | 5 Years |
| Occupancy Sensor | Not Applicable |
| Includes | WiFi 9000 Thermostat | Wall anchors | Screws | Literature |
| For Use With | THP9045 Wire Saver |
| Bluetooth Specifications | Not Applicable |
| WiFi | Yes |
| WiFi Specifications | 802.11b|802.11g|802.11n|2.4GHz range |
| Z-Wave | No |
| Z-Wave Specifications | Not Applicable |
| RedLINK | No |
| Color | Premier White® |
| Ambient Operating Temperature (Max) | 120 °F|49 °C |
| Ambient Operating Temperature (Min) | 32 °F|0 °C |
| Differential Temperature | ± 1 °F|± 0.5 °C |
| Operating Relative Humidity (Max) | 90% RH |
| Operating Relative Humidity (Min) | 5% RH |
| Backlight Options | Adjustable |
| Fan Function | On|Auto|Circulating |
| Clock Type | Year Clock |
| Demand Response | Yes |
| Earthing | Not Applicable |
| Mounting Type | Horizontal Mount |
| Shipping and Storage Temperature (Max) | 120 °F|49 °C |
| Shipping and Storage Temperature (Min) | -20 °F|-29 °C |
| Mounting Location | Wall |
| Product Height | 3.5 |
| Product Width | 4.5 |
| Product Depth | 0.87 in|22 mm |
| Features | ENERGY STAR Certified|Touchscreen Display|Utility Rewards|WiFi|Backlit Display |Digital Display |
Featuring an elegant design and robust functionality, the WiFi 9000 Smart Color Touchscreen Thermostat offers convenient access to home comfort and controls from a smartphone, tablet, or computer.
Installation is simple and set-up is just as quick, which can help to show your customers how easy it is to use the thermostat as part of their smart home system. With an assortment of capabilities, the value this thermostat brings to the homeowner speaks for itself.
- Remote access from any smart device
- Programmable mode for energy savings
- Temperature alerts via email or mobile app
- Customize the color of the digital display
- Indoor and outdoor temperatures, and humidity displayed
- Keeps time during power failure
- Automatic Daylight Savings time updates
- Schedule settings remotely
- Connect several systems for access to multiple locations
- Automatic software upgrades with new features
- Protected by 5-year warranty with normal use
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |