Image 1 of 2
Resources Specifications Overview Parts & accessories Replacement products
Technical (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Sales (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Thermostat Type | Line Voltage|RedLINK|Communicating|Digital |
|---|---|
| Smart Home Integration | No |
| Display Type | LCD Screen |
| Display Size | 7.27 sq in |
| Touchscreen | No |
| Modes of Operation | Heat |
| Alerts and Reminders | Filter Change 1|Filter Change 2|EAC Cell|EAC Pre-filter|EAC Post-filter|Vent Core|Vent Filter|UV Bulb 1|UV Bulb 2|Humidifier Clean Tank|Humidifier Pad (through app)|Dehumidifier Filter |
| Power Source | Hardwired |
| Frequency | 50 Hz|60 Hz |
| Battery Size | AA |
| Battery Type | Alkaline |
| Warranty | 3 Years |
| Includes | Electrical Heat Equipment Interface|White and light almond antenna covers |
| For Use With | YTL9160AR1000 EConnect™ thermostat kit |
| WiFi | No |
| Z-Wave | No |
| Z-Wave Specifications | Not Applicable |
| RedLINK | Yes |
| Color | Gray |
| Ambient Operating Temperature (Max) | 140 °F|60 °C |
| Ambient Operating Temperature (Min) | -4 °F|-20 °C |
| Ambient Relative Humidity (Max) | Thermostat: 90% RH non-condensing, EIM: 95% RH non-condensing |
| Ambient Relative Humidity (Min) | Thermostat: 5% RH non-condensing, EIM: 5% RH non-condensing |
| Compatible Sensor | Outdoor Temperature Sensor |
| Mounting Type | Vertical Mount |
| Switch Action | SPST |
| No overview is available for this product. |
Accessories (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Replacement Parts (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Direct Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Functional Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Universal Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |