Resources Specifications Overview Parts & accessories Replacement products
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Application | Water Heater Control |
|---|---|
| Approvals and Standards | CSA Certified: ANSI Z21.20, ANSI Z21.23, ANSI Z21.78, ANSI Z21.87|CAN/CSA-C22.2 No. 199-M89|CAN1-6.6-M78|CSA 4.6|CSA 6.20 |
| Capacity (Min) | 30 Btuh |
| Capacity (Max) | 85 Btuh |
| Ignition Type | Standing Pilot with Peizo |
| Type of Fuel | Natural Gas |
| Sensor Type | NTC thermistor |
| Body Pattern | 90 degree |
| Inlet Pressure (Max) | 5.0 in w.c. |
| Control Input Voltage (Min) | 850 mV dc, open circuit |
| Control Input Voltage (Max) | 350 mV dc, open circuit |
| Mounting Type | Mount in the upright position |
| Inlet Connection Size | 1/2 in |
| Inlet Connection Type | NPT |
| Outlet Connection Size | 1/2 in |
| Outlet Connection Type | Inverted Flare |
| Set point Temperature (Min) | 55 °F|13 °C |
| Set point Temperature (Max) | 155 °F|68 °C |
| TCO Cutout Temperature | 189 °F|87 °C |
| Shipping and Storage Temperature (Min) | -40 °F|-40 °C |
| Ambient Operating Temperature (Max) | 150 °F|66 °C |
| Ambient Operating Temperature (Min) | 32 °F|0 °C |
| Shipping and Storage Temperature (Max) | 150 °F|66 °C |
| Operating Relative Humidity (Max) | 95% Non-condensing at 104 °F|95% Non-condensing at 40 °C |
| Warranty | 1 Year |
| Color | Taupe |
The WV8840B is powered from a thermopile heated by the standing pilot flame. CS8840 pilot assemblies are designed for use with this control.
The immersion well for sensing water temperature has matched NTC thermistor sensors. These sensors provide the fail-safe mechanism through which the WV8840B can provide both accurate water temperature control as well as water temperature limit (Temperature Cut-Out [TCO]) function.
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |