Resources Specifications Overview Parts & accessories Replacement products
Technical (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Sales (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Application | Ductless, Minisplit Control |
|---|---|
| Product Features | Compatible with most major brands and models|WiFi communication|Infrared range to ductless unit in line of sight is 30 ft.|Programmable (through app) for a time based 7 day, 5-2 day, or 1-week programs, or non-programmable, or GeoFence with sleep periods|5-year warranty |
| Thermostat Type | Programmable|Ductless Controller|Communicating|Digital|Low Voltage |
| Approvals and Standards | FCC Approved|Transformer UL Approved|WiFi Alliance Approved |
| Smart Home Integration | Yes |
| Display Type | Touch Screen |
| Display Size | 7.27 sq in |
| Touchscreen | Yes |
| Display Language | English |
| Modes of Operation | Heat|Cool|Auto|Off |
| Programming Features | Geofencing |
| Program Type | 1 Week|5-2 Programmable|7-Day Programmable|Manual / Not Programmed |
| Alerts and Reminders | Dehumidifier Filter|EAC Cell|EAC Post-filter|EAC Pre-filter|Filter Change 1|Filter Change 2|Humidifier Pad (through app)|Humidifier Clean Tank|UV Bulb 1|UV Bulb 2|Vent Filter |
| Power Supply | USB cable (included)|Wall plug (included) |
| Warranty | 5 Years |
| Includes | D6 Controller, wall plug, 6 ft USB cable, tabletop stand, wall mount plate, wall mount adhesive strips (2), Installation Guide, Quick Guide. |
| For Use With | Mitsubishi, Daikin, Fujitsu, LG, Samsung, Gree, Midea, Carrier, Bryant, Payne, Trane, Lennox, Panasonic, Haier, ComfortMaker, JCI, Kenmore, TempStar, Frigidaire, ComfortStar. |
| WiFi | Yes |
| WiFi Specifications | 802.11b|802.11g|802.11n|2.4GHz range |
| Z-Wave Specifications | Not Applicable |
| RedLINK | No |
| Color | Premier White with Black screen |
| Sensor Type | Thermistor |
| Operating Relative Humidity (Max) | 90% Non-condensing |
| Operating Relative Humidity (Min) | 5% Non-condensing |
| Backlight Options | Adjustable |
| Demand Response | Yes |
| Temperature Accuracy | 0.8°C|1.5°F |
| Power Supply Frequency | 50 Hz|60 Hz |
| Mounting Location | Table Top Stand|Wall |
| Product Height | 3.5 |
| Product Length | 3.5 |
| Product Depth | 0.79 in |
| Features | ENERGY STAR Certified |
| No overview is available for this product. |
Accessories (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Replacement Parts (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Direct Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Functional Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Universal Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |