Resources Specifications Overview Parts & accessories Replacement products
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Thermostat Type | Digital|Low Voltage|Programmable|WiFi |
|---|---|
| Stages | Up to 3 Heat/2 Cool Heat Pump Systems|Up to 2 Heat/2 Cool Conventional Systems |
| Display Type | Touch Screen |
| Display Size | 5.44 sq in |
| Touchscreen | Yes |
| Modes of Operation | Heat|Cool|Auto|Off|Emergency Heat |
| Program Type | 7-Day Programmable |
| Energy Star Certified | Yes |
| Power Supply | Battery Powered |
| Frequency | 60 Hz |
| Warranty | 2 Years |
| WiFi | Yes |
| WiFi Communication Security | 802.11g|802.11n|2.4GHz range|5GHz range| |
| WiFi Specifications | 802.11b|802.11g|802.11n|2.4GHz range|5GHz range |
| Z-Wave | No |
| Color | White |
| Sensor Type | Thermistor |
| Ambient Operating Temperature (Max) | 120 °F|49 °C |
| Ambient Operating Temperature (Min) | 32 °F|0 °C |
| Operating Relative Humidity (Max) | 90% Non-condensing |
| Operating Relative Humidity (Min) | 5% Non-condensing |
| Backlight Options | Adjustable |
| Fan Function | On|Auto|Circulating |
| Clock Type | Day Clock |
| Demand Response | Yes |
| Temperature Accuracy | Indoor ± 1.5 °F at 70 °F|Indoor ± 0.83 °C at 21.1 °C|Indoor ± 2.5 °F at 45 °F and at 88 °F|Indoor ± 1.39 °C at 7.2 °C and at 31.1 °C|Outdoor +2.0/-1.5 °F at 70 °F |
| Number of Fan Speeds | 1 |
| Product Height | 3.62 |
| Product Width | 2.88 |
| Product Depth | 1.13 in|29 mm |
| Capillary Diameter | Not Applicable |
| Capillary Length | Not Applicable |
| Features | ENERGY STAR Certified|Utility Rewards|WiFi|Smart Response |
Experience consistent, balanced temperatures throughout your home by utilizing the Honeywell Home T9's Smart Room Sensors. Say goodbye to rooms that fluctuate uncomfortably between too cold and too hot.
Place sensors where you want to see each room's temperature and humidity. Use the multi-room display on the thermostat's touchscreen — or in the app — to focus on rooms based on occupancy or a specific schedule you choose. When focusing on multiple rooms, the T9 smart home thermostat works toward creating an average temperature, balancing the needs across the whole home.
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |