Image 1 of 3
Resources Specifications Overview Parts & accessories Replacement products
Technical (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Sales (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Damper Duct Shape Type | Round |
|---|---|
| Damper Type | Retrofit |
| Application | Retrofit Zone Damper |
| Damper Material | Galvanized Steel |
| Warranty | 5 Years |
| Approvals and Standards | NEMA 1| UL listed |
| Includes | Installation Instructions|Adhesive backed cutout template|4 1-1/2 in self-drilling hex washer head screws|12 Mounting screws |
| Product Height | 3.18 |
| Product Length | 10.75|273 |
| Product Width | 2.63|67 |
| Product Weight | 3.6 |
| Color | Stainless Steel|Black |
| Actuator Power Consumption | 1.5 watts running |
| Actuator Torque | 45 in. lb|5 Nm |
| Blade Material | Galvanized Steel |
| Leakage | 3.4% at 0.5 in WC |
| Actuator Closing Time | 90 sec |
| Actuator Frequency | 50 Hz|60 Hz |
| Actuator Mounting Location | Direct Couple |
| Actuator Open Action | Counter Clockwise |
| Actuator Opening Time | 90 sec |
| Actuator Voltage | 24 Vac |
| Ambient Operating Temperature (Max) | 122 °F|50 °C |
| Ambient Operating Temperature (Min) | -40 °F|-40 °C |
| Blade Gauge | 20 gauge |
| Damper Gauge | 18 gauge |
| Electrical Connection Type | Screw terminals for 14 to 26 gauge wire |
| Number of Wiring Terminals | 3 |
| Pressure Drop (Max) | < .05 in W.C. |
| Product Diameter | 5 in |
| Shipping and Storage Temperature (Max) | 120 °F |
| Shipping and Storage Temperature (Min) | -20 °F |
| No overview is available for this product. |
Accessories (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Replacement Parts (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Direct Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Functional Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Universal Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |