Resources Specifications Overview Parts & accessories Replacement products
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Application | Non-programmable Heating and Cooling functions|Gas, oil or electric furnace|Central air conditioner|Hot water system with or without pump|Millivolt system|Central heating and cooling system|Heat pump without auxiliary heat |
|---|---|
| Product Features | Easy to Use|Precise Temperature Control|Easy-to-read digital display |
| Thermostat Type | Non programmable |
| Stages | 1 Heat/1 Cool |
| Smart Home Integration | No |
| Display Type | LCD Screen |
| Display Language | English |
| Display Time Format | No Clock |
| Displayed Information | Down Button|Indoor Temperature|Status Display|Up Button|Low Battery Warning |
| Display Functions | Cool on|Heat on |
| Modes of Operation | Heat|Off|Cool|Auto |
| Program Type | Manual / Not Programmed |
| Alerts and Reminders | Battery Replacement |
| Power Supply | Battery Powered |
| Power Source | Battery Operated |
| Number of Batteries | 2 |
| Battery Life | 1 |
| Battery Size | AAA |
| Battery Type | Alkaline |
| Warranty | 1 Year |
| Includes | Thermostat|Wall Plate|Screws|Anchors |
| WiFi | No |
| Z-Wave Specifications | Not Applicable |
| RedLINK | No |
| Color | White |
| Sensor Type | Thermistor |
| Mounting Type | Horizontal Mount |
| Set point Temperature (Max) | Heat: 90 °F|Heat: 32 °C|Cool: 99 °F|Cool: 37 °C |
| Set point Temperature (Min) | Heat: 40 °F|Heat: 4.5 °C|Cool: 50 °F|Cool: 10 °C |
| Shipping and Storage Temperature (Max) | 122 °F|50 °C |
| Shipping and Storage Temperature (Min) | -2 °F|-20 °C |
| Mounting Location | Wall |
| Product Height | 3.38|86 |
| Product Width | 4.75|12.1 |
| Product Depth | 1.1 in|2.8 cm |
The soft-touch buttons and sleek design of this thermostat make adjusting your heating and cooling systems a breeze. An easy-to-read digital display provides only the information you need to make your home the desired temperature.
You can trust the results will be accurate, thanks to the device's precise temperature range of +/- 1 degree Fahrenheit of the set temperature. Easy access to the device's battery compartment means seamless maintenance for the user.
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |