Image 1 of 5
Resources Specifications Overview Parts & accessories Replacement products
Technical (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Sales (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Application | For general purpose control of boilers, zone valves, pumps, thermal actuators, electric heaters and fan-coil units|Self-learning TPI Fuzzy logic control|Adjustable proportional band|Adjustable on/off time|Frost protection|Setpoint limits|Fail-safe operation|Installer mode|Transmission and signal strength features |
|---|---|
| Product Features | Backlit display shows current room temperature and set point temperature simultaneously|Straight forward display and basic buttons keep operation simple |
| Thermostat Type | Non programmable |
| Approvals and Standards | CE mark, complying with standards|EN60730-1 (2001)|EN60730-2-9 (2002)|EN55014-1 (2006)|EN55014-2 (1997)|ETSI EN300 220-3|ETSI EN301 489-3|WEEE & RoHS compliant |
| Stages | 2H/1 HP|2H/2C Conv |
| Smart Home Integration | No |
| Display Type | LCD Screen |
| Display Size | 3.79 sq in |
| Display Language | English |
| Display Time Format | No Clock |
| Displayed Information | Down Button|Indoor Temperature|Mode|Up Button|Fan|Low Battery Warning |
| Modes of Operation | Heat|Cool|Auto|Off|Emergency Heat |
| Program Type | Manual / Not Programmed |
| Energy Star Certified | No |
| Power Supply | Battery |
| Number of Batteries | 2 |
| Battery Life | 1 |
| Battery Size | AA |
| Battery Type | Alkaline |
| Warranty | 1 Year |
| Includes | Thermostat|Mounting Hardware|Quick Install Guide |
| WiFi | No |
| Z-Wave Specifications | Not Applicable |
| RedLINK | No |
| Color | White |
| Ambient Operating Temperature (Max) | 102 °F|38.9 °C |
| Ambient Operating Temperature (Min) | 37 °F|2.8 °C |
| Backlight Options | None |
| Clock Type | Aucun(e) |
| Demand Response | No |
| Mounting Type | Horizontal Mount |
| Power Supply Frequency | 2 xAA battery |
| Set point Temperature (Max) | Heating: 90 °F|Heat: 32 °C|Cool: 99 °F|Cool: 37 °C |
| Set point Temperature (Min) | Heat: 40 °F|Heat: 4.5 °C|Cool: 50 °F|Cool: 10 °C |
| Shipping and Storage Temperature (Max) | 120 °F|48.9 °C |
| Shipping and Storage Temperature (Min) | -20 °F|-28.9°C |
| Product Height | 3.86 |
| Product Width | 5.36 |
| Product Depth | 1.08 in |
| Bulb Diameter | Not Applicable |
| Bulb Length | Not Applicable |
| Capillary Diameter | Not Applicable |
| Capillary Length | Not Applicable |
| No overview is available for this product. |
Accessories (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Replacement Parts (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Direct Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Functional Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Universal Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |