Resources Specifications Overview Parts & accessories Replacement products
Technical (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Sales (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Application | Warm Air Furnace |
|---|---|
| Ignition Source | Yes |
| Ignition Trial Time | 4 seconds |
| Ignitor Electrical Rating | 2.5 uA to 5uA |
| Ignition Trials To Lockout | 3 trials (2 retries) |
| Interpurge | 30 Seconds |
| Postpurge | 29 Seconds |
| Pre-Purge | 15 Seconds |
| Flame Failure Response Time | 2 seconds max at 1μA |
| Flame Sense | Two Rod |
| Heat Fan Off Delay Timing | 90, 120, 150, and 180 Seconds |
| Heat Fan On Delay Timing | 30 Seconds |
| Cool Fan Off Delay Timing | Yes |
| Cool Fan On Delay Timing | No |
| Auto Reset Delay Timing | 5 or 60 minutes (depending on the alarm) |
| Thermostat Anticipator Rating | 100 mA @ 24 VAC (Stage 1 only |
| Current Draw | 0.5 A Input Current + valve load @ 24 V AC |
| Air Cleaner Load Rating | 1.0 A resistive @ 115 VAC |
| Humidifier Load Rating | 1.0 A resistive, dry contacts (either 24 VAC or 115 VAC) |
| Circulator Load Rating | 14.5 FLA/25 LRA max @ 120 V AC |
| Induced Draft Blower Rating | Yes |
| Typical Gas Control | Any 24 V AC redundant, direct ignition gas control rated at 1.5 A or less, VR8205 recommended |
| HSI Warmup Time | 17 Seconds |
| Supply Voltage | 24 V AC |
| Set point Temperature (Min) | -40 °F|-40 °C |
| Set point Temperature (Max) | 175 °F|79 °C |
| Output Type | Hot Surface |
| Frequency | 60 Hz |
| Operating Voltage | 24 Vac |
| Ambient Operating Temperature (Max) | 175 °F|79 °C |
| Ambient Operating Temperature (Min) | -40 °F|-40 °C |
| Shipping and Storage Temperature (Max) | 175 °F|79 °C |
| Shipping and Storage Temperature (Min) | -40 °F|-40 °C |
| Operating Relative Humidity (Max) | 95% at 104 °F non-condensing |
| No overview is available for this product. |
Accessories (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Replacement Parts (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Direct Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Functional Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Universal Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |