Resources Specifications Overview Parts & accessories Replacement products
Technical (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Sales (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Application | Heating and Cooling |
|---|---|
| Product Features | Wall mounted line voltage fan-coil thermostat|Dual diaphragm sensing element ensures close temperature control for all loads and applications|Attractive modern styling makes this thermostat ideal for locating in the occupied space, particularly in offices or hotels|All versions have heat anticipator, which improves temperature control in both heating and cooling operation|Thermostat mounts directly onto a wall or conduit box|Slide switches allow manual control of system operation and fan speed |
| Thermostat Type | Fan coil |
| Approvals and Standards | CE |
| Modes of Operation | Heat|Cool |
| Heat-Cool Changeover | Non applicable |
| Power Supply | SPDT 230Vac, 4 A resistive, 2 A inductive ratings |
| For Use With | For control of fan only in fan coil and ventilation applications |
| WiFi | No |
| Color | White|Gray |
| Sensor Type | Vapour Filled |
| Ambient Operating Temperature (Max) | 40 °C |
| Ambient Operating Temperature (Min) | 0°C |
| Differential Temperature | 1 °C (fixed) |
| Temperature Setting Range | 10 ... 30 °C |
| Ambient Relative Humidity (Max) | 90% RH |
| Ambient Relative Humidity (Min) | 0% RH |
| Fan Function | Continuous |
| Earthing | Double Insulated |
| Terminal Wire Size | 1.5 mm² |
| Auto Changeover | No |
| Connection Type | Wire |
| Mounting Type | Wall Mounted|Wall box|Fan-coil chassis |
| Number of Fan Speeds | 3 |
| Operating Frequency | 50 Hz...60 Hz |
| Operating Voltage (Max) | 230 Vac |
| Set point Temperature (Max) | 30 °C |
| Set point Temperature (Min) | 10 °C |
| Shipping and Storage Temperature (Max) | 50 °C |
| Shipping and Storage Temperature (Min) | -20 °C |
| Switch Action | SPDT |
| Switch Step Differential | Heating & cooling at 20 °C |At 50% load with anticipator connected |
| Switch Type | SPDT 230 Vac|4 A resistive|2 A inductive ratings |
| Protection Class | IP30 |
| Product Height | 130 |
| Product Length | 85 |
| Product Width | 40 |
| Hazmat Information | UN 2037, RECEPTACLES, SMALL, CONTAINING GAS, 2.1 - Limited Quantity |
- Wall-mounted mains-operated thermostat for fan coil units
- Dual diaphragm sensor provides precise temperature control for all loads and applications
- Attractive and minimalist design makes this thermostat ideal for placement in offices, offices or hotels
- All versions are equipped with a heat anticipator which improves temperature control during both heating and cooling operations
- The thermostat is mounted directly on the wall or junction box
- Slide switches allow manual control of operating mode and fan speed
Accessories (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Replacement Parts (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Direct Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Functional Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Universal Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |