Resources Specifications Overview Parts & accessories Replacement products
Technical (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Sales (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Application | Heat or cool, 110 VAC |
|---|---|
| Product Features | Attractive Appearance|Soft Backlight|Touch Sensitive Buttons|For 4 Pipe Fan Coil Systems |
| Thermostat Type | Digital|Fan coil|Line Voltage|Non programmable |
| Approvals and Standards | CE Certification|BTL Certification |
| Smart Home Integration | No |
| Display Type | LCD Screen|Digital |
| Touchscreen | No |
| Display Language | English |
| Display Time Format | No Clock |
| Displayed Information | Down Button|Indoor Temperature|Mode/Select Button|Status Display|Up Button|Mode Icons|Fan |
| IAQ Capability | Not Applicable |
| Modes of Operation | Heat|Cool|Circulation |
| Programming Features | Frost Protection|System Off Mode|Installer Mode|Economy Mode|Comfort Mode |
| Program Type | Manual / Not Programmed |
| Energy Star Certified | No |
| Frequency | 60 Hz |
| Communication Type | BACnet |
| WiFi | No |
| Z-Wave | No |
| RedLINK | No |
| Color | White |
| Sensor Type | Thermistor |
| Ambient Operating Temperature (Max) | 118 °F|48 °C |
| Ambient Operating Temperature (Min) | 14 °F|-10 °C |
| Operating Relative Humidity (Max) | 95% Non-condensing |
| Operating Relative Humidity (Min) | 5% Non-condensing |
| Fan Function | Continuous|Cycled|Auto |
| Demand Response | No |
| Temperature Accuracy | ±0.5 °C at 21 °C|±1 °F at 70 °F |
| Auto Changeover | No |
| Mounting Type | Horizontal Mount|2 in x 4 in Outlet box |
| Number of Fan Speeds | 3 |
| Set point Temperature (Max) | 32 °C |
| Set point Temperature (Min) | 10 °C |
| Shipping and Storage Temperature (Max) | 149 °F|65 °C |
| Shipping and Storage Temperature (Min) | -22 °F|-30 °C |
| Mounting Location | Junction Box |
| Switch Type | Relay |
| Product Height | 90 |
| Product Width | 88 |
| Product Depth | 14.5 mm |
| Bulb Diameter | Not Applicable |
| Bulb Length | Not Applicable |
| Capillary Diameter | Not Applicable |
| Capillary Length | Not Applicable |
| No overview is available for this product. |
Accessories (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Replacement Parts (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Direct Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Functional Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Universal Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |