Resources Specifications Overview Parts & accessories Replacement products
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Application | Water Temperature Sensing |
|---|---|
| Product Features | Replaces WV8840A1000, WV8840A1001, 222-47463-01A, 222-47463-01E, or 239-47463-01 |
| Approvals and Standards | CSA Certified: ANSI Z21.20, ANSI Z21.23, ANSI Z21.78, ANSI Z21.87|CAN/CSA-C22.2 No. 199-M89|CAN1-6.6-M78|CSA 4.6|CSA 6.20 |
| Compatible With | Standing Pilots |
| Includes | NTC Temperature Sensor |
| Capacity (Min) | 30 Btuh |
| Capacity (Max) | 75 Btuh |
| Ignition Type | Standing Pilot with Peizo |
| Type of Fuel | Natural Gas |
| Sensor Type | NTC thermistor |
| Body Pattern | 90 degree |
| Inlet Pressure (Max) | 0.5 psi |14.0 in w.c. |
| Control Input Voltage (Min) | 350 mV dc, open circuit |
| Control Input Voltage (Max) | 850 mV dc, open circuit |
| Mounting Type | Mount in the upright position |
| Inlet Connection Size | 1/2 in |
| Inlet Connection Type | NPT |
| Outlet Connection Size | 1/2 in |
| Outlet Connection Type | Inverted Flare |
| Set point Temperature (Min) | 55 °F|13 °C |
| Set point Temperature (Max) | 155 °F|68 °C |
| TCO Cutout Temperature | 189 °F|87 °C |
| Shipping and Storage Temperature (Min) | 32 °F|0 °C |
| Ambient Operating Temperature (Max) | 150 °F|66 °C |
| Ambient Operating Temperature (Min) | 32 °F|0 °C |
| Shipping and Storage Temperature (Max) | 150 °F|66 °C |
| Operating Relative Humidity (Max) | 95% Non-condensing at 104 °F|95% Non-condensing at 40 °C |
| Warranty | 1 Year |
| Color | Silver |
| Product Weight | 2.2 |
The WT8840 series is the Water Heater Control for trade use to replace WV8840 valves used in A O Smith and Bradford White Water Heaters. It is designed for use in Standing Pilot applications using an immersion well for water temperature sensing. An included integrated NTC temperature sensor reads water temperature within the appliance up to 221 F (105 C).
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |