Resources Specifications Overview Parts & accessories Replacement products
Technical (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Sales (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Submittal (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
Training (0)
| Title | Date Posted | Size | ||
|---|---|---|---|---|
| No results found for "brochure". |
| Application | Water Heater valve & conrol |
|---|---|
| Approvals and Standards | CSA Certified: ANSI Z21.20, ANSI Z21.23, ANSI Z21.35, ANSI Z21.78, ANSI Z21.87, ANSI Z21.94 (report 158158-1701693) |
| Capacity (Min) | 40 Btuh |
| Capacity (Max) | 100 Btuh |
| Ignition Type | Intermittent Pilot |
| Type of Fuel | LPG |
| Sensor Type | Flammable Vapor |
| Body Pattern | 90 degree |
| Inlet Pressure (Max) | 10.0 in w.c. |
| Control Input Voltage (Min) | 98 Vac at 60 Hz |
| Control Input Voltage (Max) | 132 Vac at 60 Hz |
| Mounting Type | Mount in the upright position |
| Inlet Connection Size | 1/2 in |
| Inlet Connection Type | NPT |
| Outlet Connection Size | 1/2 in |
| Outlet Connection Type | Inverted Flare |
| Set point Temperature (Min) | 55 °F|13 °C |
| Set point Temperature (Max) | 155 °F|68 °C |
| TCO Cutout Temperature | 199 °F|93 °C |
| Shipping and Storage Temperature (Min) | -40 °F|-40 °C |
| Ambient Operating Temperature (Max) | 150 °F|66 °C |
| Ambient Operating Temperature (Min) | 32 °F|0 °C |
| Shipping and Storage Temperature (Max) | 175 °F|79 °C |
| Operating Relative Humidity (Max) | 90% Non-condensing at 95 °F|90% Non-condensing at 32 °C |
| No overview is available for this product. |
Accessories (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Replacement Parts (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Direct Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Functional Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |
Universal Replacement (0)
| Image | SKU | Name | |
|---|---|---|---|
| No items found. |