Image 1 of 3
Resources Specifications Overview Parts & accessories Replacement products
Technical (0)
| Titre | Date de publication | Taille | ||
|---|---|---|---|---|
| Aucun résultat trouvé pour "brochure". |
Sales (0)
| Titre | Date de publication | Taille | ||
|---|---|---|---|---|
| Aucun résultat trouvé pour "brochure". |
Submittal (0)
| Titre | Date de publication | Taille | ||
|---|---|---|---|---|
| Aucun résultat trouvé pour "brochure". |
Training (0)
| Titre | Date de publication | Taille | ||
|---|---|---|---|---|
| Aucun résultat trouvé pour "brochure". |
| Application | Evaporative Cooler |
|---|---|
| Thermostat Type | Digital|Line Voltage|Programmable |
| Smart Home Integration | No |
| Display Type | Digital|LCD Screen|Backlit Display |
| Display Size | 5.44 sq in |
| Touchscreen | No |
| Modes of Operation | Cool |
| Program Type | 5-1-1 Programmable|5-2 Programmable|7-Day Programmable|Manual / Not Programmed |
| Power Supply | Hardwired |
| Frequency | 50 Hz|60 Hz |
| Includes | Thermostat|Wall Plate Mounting System|Terminal Block (12 to 14 AWG)|Screws|Installation Guide|User Guide |
| Bluetooth Specifications | Not Applicable |
| WiFi | No |
| Z-Wave | No |
| Z-Wave Specifications | Not Applicable |
| RedLINK | No |
| Sensor Type | Thermistor |
| Ambient Operating Temperature (Max) | 120 °F|48.9 °C |
| Ambient Operating Temperature (Min) | 32 °F|0 °C |
| Backlight Options | Adjustable |
| Demand Response | No |
| Mounting Type | Wall Mounted |
| Scale Markings | Not Applicable |
| Set point Temperature (Max) | Cool: 86 °F to 95 °F|Cool: 30 °C to 35 °C |
| Set point Temperature (Min) | Cool: 59 °F to 68 °F|Cool: 16 °C to 20 °C |
| Shipping and Storage Temperature (Max) | 120 °F|48.9 °C |
| Shipping and Storage Temperature (Min) | -20 °F|-28.9 °C |
| Switch Type | Relay |
| Product Height | 4.75|121.2 |
| Product Width | 4.75|121.2 |
| Capillary Diameter | Not Applicable |
| Capillary Length | Not Applicable |
| Features | Backlit Display |
| No overview is available for this product. |
Accessories (0)
| Image | UGS | Nom | |
|---|---|---|---|
| Aucun article trouvé. |
Replacement Parts (0)
| Image | UGS | Nom | |
|---|---|---|---|
| Aucun article trouvé. |
Direct Replacement (0)
| Image | UGS | Nom | |
|---|---|---|---|
| Aucun article trouvé. |
Functional Replacement (0)
| Image | UGS | Nom | |
|---|---|---|---|
| Aucun article trouvé. |
Universal Replacement (0)
| Image | UGS | Nom | |
|---|---|---|---|
| Aucun article trouvé. |